Open gallery
House - For sale
$980,000 Blainville
280 Boul. de Fontainebleau J7B1Z1
- House
- 10 rooms
- 4 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 280 Boul. de Fontainebleau

Reference : #16804450
450-434-3632


















































































General Information
For sale | |
Type | House |
Price | $980,000 |
Reference | 16804450 |
Year of construction | 2004 |
Municipal tax | $4,432 / year |
School tax | $599 / year |
Rooms | 10 |
Bedrooms | 4 |
Bathrooms | 3 |
Powder room | 1 |
Land | 9 268 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Aggregate Concrete stone |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Adjoining to the master bedroom Separate shower |
Hearth stove | Gaz fireplace |
Equipment available |
Alarm system Central air conditioning Central vacuum cleaner system installation Electric garage door Ventilation system |
Parking (total) |
Garage Outdoor |
Driveway |
Double width or more Plain paving stone |
Garage |
Double width or more Fitted Heated |
Landscaping |
Land / Yard lined with hedges Landscape |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school Golf Highway Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 48.0 x 42.0 pi (irregular) |
Land dimensions | 74.0 x 122.0 pi |
Occupation date | 2021/07/30 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $167,400 |
Building Evaluation | $417,700 |
Total | $585,100 |
Taxes
Municipal Taxes (2021) | $4,432 |
School taxes (2020) | $599 |
Total | $5,031 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 7.2x5.7 ft | Ceramic tiles | |
RC | Kitchen | 15.7x11.7 ft | Ceramic tiles | |
RC | Dinette | 12.2x8.10 ft | Ceramic tiles | |
RC | Living room | 14.7x16.2 ft | Wood | |
RC | Dining room | 12.8x17.5 ft | Wood | |
RC | Washroom | 4.11x6.4 ft | Ceramic tiles | |
RC | Laundry room | 5.1x6.4 ft | Ceramic tiles | |
2 | Master bedroom | 19.5x15.5 ft | Wood | |
2 | Bathroom | 13.10x13 ft | Ceramic tiles | |
2 | Bedroom | 13.3x13.9 ft | Wood | |
2 | Bedroom | 13.3x12.8 ft | Wood | |
2 | Bathroom | 9.4x10.6 ft | Ceramic tiles | |
SS1 | Family room | 11.8x34.7 ft | Floating floor | |
SS1 | Bedroom | 11.6x14 ft | Floating floor | |
SS1 | Office | 14.7x9.9 ft | Floating floor | |
SS1 | Bathroom | 5.1x10.5 ft | Ceramic tiles |
Reference :
#16804450

Valérie Paquin
Certified Real Estate Broker AEO
450-434-3632