Open gallery
House - Sold
Blainville
45 Rue du Castillo J7B1R5
- House
- 20 rooms
- 5 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 45 Rue du Castillo
General Information
| For sale | |
| Type | House |
| Reference | 28928884 |
| Unit(s) | 1 |
| Year of construction | 1999 |
| Municipal tax | $4,476 / year |
| School tax | $550 / year |
| Rooms | 20 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Powder room | 1 |
| Land | 781.4 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Cupboard | Thermoplastic |
| Pool |
Heated Inground |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage |
Double width or more Fitted |
| Landscaping | Landscape |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 12.83 x 12.21 m (irregular) |
| Land dimensions | 21.35 x 36.52 m |
| Occupancy date | 2026/05/15 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $351,600 |
| Building evaluation | $539,700 |
| Total | $891,300 |
Taxes
| Municipal Taxes (2025) | $4,476 |
| School taxes (2025) | $550 |
| Total | $5,026 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (20½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 4.6x6.6 ft | Ceramic tiles | |
| RC | Living room | 11.8x12 ft | Wood | |
| RC | Dining room | 11.4x11.8 ft | Wood | |
| RC | Kitchen | 10x11.2 ft | Wood | |
| RC | Dinette | 8.10x12.11 ft | Ceramic tiles | |
| RC | Living room | 12.10x12.8 ft | Wood | |
| RC | Washroom | 5.3x5.5 ft | Ceramic tiles | |
| RC | Laundry room | 5.3x6.1 ft | Ceramic tiles | |
| 2 | Primary bedroom | 11.8x19.10 ft | Parquetry | |
| 2 | Other | 5.10x8 ft | Parquetry | |
| 2 | Bathroom | 9.10x10.9 ft | Ceramic tiles | |
| 2 | Bedroom | 9.11x12.3 ft | Parquetry | |
| 2 | Bedroom | 9x11.6 ft | Parquetry | |
| 2 | Bedroom | 9.9x11.5 ft | Parquetry | |
| 2 | Bathroom | 5.4x7.11 ft | Ceramic tiles | |
| SS1 | Family room | 11.4x22.4 ft | Floating floor | |
| SS1 | Bedroom | 10.5x13.5 ft | Floating floor | |
| SS1 | Bathroom | 4.3x10 ft | Ceramic tiles | |
| SS1 | Storage | 12.8x17.11 ft | Wood | |
| SS1 | Cellar / Cold room | 7x8 ft | Concrete |
Reference :
#28928884
Duo Valérie et Marc
Valérie Paquin courtier immobilier agréé DA société par action Marc Bordeleau courtier immobilier