Open gallery
House - For sale
$979,000 Blainville
70 Boul. de Fontainebleau J7B1P4
- House
- 20 rooms
- 4 bedrooms
- 3 bathrooms
Share
Two or more storey - 70 Boul. de Fontainebleau
General Information
| For sale | |
| Type | House |
| Price | $979,000 |
| Reference | 10199269 |
| Unit(s) | 1 |
| Year of construction | 1999 |
| Municipal tax | $4,601 / year |
| School tax | $548 / year |
| Rooms | 20 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Land | 789.7 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Cupboard | Melamine |
| Pool | Above-ground |
| Parking |
Garage Outdoor |
| Driveway | Plain paving stone |
| Garage | Attached |
| Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
| Property type | Two or more storey |
| Building type | Detached |
| Occupancy date | 2026/07/03 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $355,400 |
| Building evaluation | $527,900 |
| Total | $883,300 |
Taxes
| Municipal Taxes (2026) | $4,601 |
| School taxes (2025) | $548 |
| Total | $5,149 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (20½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 5.7x5.8 ft | Ceramic tiles | |
| RC | Living room | 12.2x14.10 ft | Wood | |
| RC | Dining room | 12.1x13.2 ft | Wood | |
| RC | Kitchen | 13.6x13.7 ft | Ceramic tiles | |
| RC | Family room | 11.8x13 ft | Ceramic tiles | |
| RC | Bathroom | 6.8x6.10 ft | Ceramic tiles | |
| RC | Laundry room | 4.11x6.11 ft | Ceramic tiles | |
| 2 | Primary bedroom | 12.3x16.9 ft | Wood | |
| 2 | Other | 6.7x12.5 ft | Wood | |
| 2 | Bathroom | 8x19.10 ft (irregular) | Ceramic tiles | |
| 2 | Bedroom | 10.8x12 ft | Wood | |
| 2 | Bedroom | 10.8x12.4 ft | Wood | |
| 2 | Home office | 7.2x11.2 ft | Wood | |
| SS1 | Family room | 19.8x23.5 ft | Floating floor | |
| SS1 | Home office | 9.6x12.8 ft | Floating floor | |
| SS1 | Other | 4.11x9.10 ft | Floating floor | |
| SS1 | Cellar / Cold room | 4.10x8 ft | Concrete | |
| SS1 | Bedroom | 10.11x11.4 ft | Floating floor | |
| SS1 | Bathroom | 7.4x9.11 ft | Ceramic tiles | |
| SS1 | Storage | 7.3x7.7 ft | PVC |
Reference :
#10199269
Duo Valérie et Marc
Valérie Paquin courtier immobilier agréé DA société par action Marc Bordeleau courtier immobilier