Open gallery
House - For sale
$998,000 Blainville
20 Rue de Montebello J7B1L2
- House
- 10 rooms
- 5 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 20 Rue de Montebello
General Information
| For sale | |
| Type | House |
| Price | $998,000 |
| Reference | 18181839 |
| Unit(s) | 1 |
| Year of construction | 1995 |
| Municipal tax | $4,271 / year |
| School tax | $507 / year |
| Rooms | 10 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Powder room | 1 |
| Land | 8 535 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Equipment available |
Central air conditioning Electric garage door |
| Parking |
Garage Outdoor |
| Driveway | Double width or more |
| Garage |
Double width or more Fitted Heated |
| Landscaping | Landscape |
| Distinctive features | Street corner |
| Proximity |
Bicycle path Daycare centre Elementary school Golf Highway Park - green area Public transport |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 32.0 x 36.0 pi |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $397,300 |
| Building evaluation | $425,700 |
| Total | $823,000 |
Taxes
| Municipal Taxes (2026) | $4,271 |
| School taxes (2025) | $507 |
| Total | $4,778 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (14½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 7.4x8.4 ft (irregular) | Ceramic tiles | |
| RC | Living room | 12.1x18.4 ft | Wood | |
| RC | Dining room | 12.1x11.1 ft | Wood | |
| RC | Dinette | 6.6x11.5 ft | Ceramic tiles | |
| RC | Kitchen | 11.8x11 ft (irregular) | Ceramic tiles | |
| RC | Washroom | 9.5x5.2 ft | Ceramic tiles | |
| 2 | Primary bedroom | 22.1x13 ft (irregular) | ||
| 2 | Bathroom | 10.4x9.1 ft (irregular) | Ceramic tiles | |
| 2 | Bedroom | 11.1x10.2 ft (irregular) | ||
| 2 | Bedroom | 9.5x11.8 ft | ||
| SS1 | Family room | 16.3x12.4 ft (irregular) | Floating floor | |
| SS1 | Bedroom | 16x12.1 ft (irregular) | Floating floor | |
| SS1 | Bedroom | 15.3x15.8 ft (irregular) | Floating floor | |
| SS1 | Bathroom | 12.4x5.4 ft (irregular) | Ceramic tiles |
Reference :
#18181839
Duo Valérie et Marc
Valérie Paquin courtier immobilier agréé DA société par action Marc Bordeleau courtier immobilier