Open gallery
House - Sold
Blainville
80 Rue du Nivolet J7C0L3
- House
- 16 rooms
- 4 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 80 Rue du Nivolet
General Information
| For sale | |
| Type | House |
| Reference | 24747470 |
| Unit(s) | 1 |
| Year of construction | 2019 |
| Municipal tax | $7,890 / year |
| School tax | $832 / year |
| Rooms | 16 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Powder room | 1 |
| Land | 796.1 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Heating energy |
Bi-energy Electricity Natural gas |
| Heating system |
Air circulation Space heating baseboards |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Pool |
Heated Inground |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage |
Double width or more Fitted |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 13.33 x 12.95 m (irregular) |
| Land dimensions | 21.5 x 36.89 m |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $406,000 |
| Building evaluation | $950,500 |
| Total | $1,356,500 |
Taxes
| Municipal Taxes (2025) | $7,890 |
| School taxes (2025) | $832 |
| Total | $8,722 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (16½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 5.5x7.1 ft | Ceramic tiles | |
| RC | Home office | 10.2x10.9 ft | Wood | |
| RC | Dining room | 14x16.11 ft | Wood | |
| RC | Kitchen | 12.7x17.9 ft | Ceramic tiles | |
| RC | Living room | 15.7x16.11 ft | Wood | |
| RC | Washroom | 5.8x7.8 ft | Ceramic tiles | |
| 2 | Primary bedroom | 13.1x16.4 ft | Wood | |
| 2 | Bedroom | 11.11x12.8 ft | Wood | |
| 2 | Bedroom | 12.11x13.1 ft | Wood | |
| 2 | Bathroom | 9.10x13.1 ft | Ceramic tiles | |
| 2 | Bathroom | 8.2x10.1 ft | Ceramic tiles | |
| 2 | Laundry room | 5.6x7.4 ft | Ceramic tiles | |
| SS1 | Family room | 14.11x28.11 ft | Concrete | |
| SS1 | Bedroom | 10.3x14.11 ft | Concrete | |
| SS1 | Bathroom | 7.11x8 ft | Ceramic tiles | |
| SS1 | Storage | 13.4x17.4 ft | Concrete |
Reference :
#24747470
Duo Valérie et Marc
Valérie Paquin courtier immobilier agréé DA société par action Marc Bordeleau courtier immobilier