Open gallery
House - Sold
Blainville
8 Rue de l'Alcazar J7B1R3
- House
- 17 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 8 Rue de l'Alcazar
General Information
| For sale | |
| Type | House |
| Reference | 28860198 |
| Unit(s) | 1 |
| Year of construction | 2000 |
| Municipal tax | $4,771 / year |
| School tax | $570 / year |
| Rooms | 17 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Powder room | 1 |
| Land | 976 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Aggregate Brick |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Wood |
| Pool |
Heated Inground |
| Parking |
Garage Outdoor |
| Driveway |
Double width or more Plain paving stone |
| Garage |
Double width or more Fitted |
| Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 14.71 x 10.06 m (irregular) |
| Land dimensions | 17.37 x 37.84 m (irregular) |
| Occupancy delay | 120 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $386,400 |
| Building evaluation | $533,400 |
| Total | $919,800 |
Taxes
| Municipal Taxes (2026) | $4,771 |
| School taxes (2025) | $570 |
| Total | $5,341 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (17½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 9.6x9.9 ft | Ceramic tiles | |
| RC | Dining room | 12.3x13.2 ft | Wood | |
| RC | Living room | 12.1x16 ft | Wood | |
| RC | Kitchen | 9.1x13.1 ft | Ceramic tiles | |
| RC | Dinette | 8.7x10.9 ft | Ceramic tiles | |
| RC | Washroom | 5.4x6.9 ft | Ceramic tiles | |
| RC | Laundry room | 4.1x5.7 ft | Ceramic tiles | |
| 2 | Family room | 10.7x21.1 ft | Parquetry | |
| 2 | Primary bedroom | 12.1x18.4 ft | Parquetry | |
| 2 | Other | 6.4x10.8 ft | Parquetry | |
| 2 | Bedroom | 11.1x12.8 ft | Parquetry | |
| 2 | Bedroom | 11.1x13.4 ft | Parquetry | |
| 2 | Bathroom | 9.1x11.9 ft | Ceramic tiles | |
| SS1 | Family room | 12.3x25.9 ft | Floating floor | |
| SS1 | Bathroom | 8.1x9.6 ft | Ceramic tiles | |
| SS1 | Storage | 12.6x18.9 ft | Concrete | |
| SS1 | Cellar / Cold room | 5x10.4 ft | Concrete |
Reference :
#28860198
Duo Valérie et Marc
Valérie Paquin courtier immobilier agréé DA société par action Marc Bordeleau courtier immobilier