Open gallery
House - For sale
$699,000 Mascouche
1490Z-1492Z Av. Dupuis J7K3L9
- House
- 4 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 1490Z-1492Z Av. Dupuis
General Information
| For sale | |
| Type | House |
| Price | $699,000 |
| Reference | 23417398 |
| Unit(s) | 2 |
| Year of construction | 2003 |
| Municipal tax | $3,971 / year |
| School tax | $286 / year |
| Rooms | 4 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Land | 4 416 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Basement |
6 feet and over Finished basement Separate entrance |
| Driveway | Asphalt |
| Topography | Flat |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 28.4 x 34.2 pi (irregular) |
| Land dimensions | 47.9 x 91.9 pi |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $172,300 |
| Building evaluation | $297,200 |
| Total | $469,500 |
Taxes
| Municipal Taxes (2026) | $3,971 |
| School taxes (2025) | $286 |
| Total | $4,257 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (4½) | ||||
| Principale (4½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 7.2x3.8 ft | Ceramic tiles | |
| RC | Kitchen | 11.2x9.3 ft | Ceramic tiles | |
| RC | Living room | 15x12.6 ft | Floating floor | |
| RC | Primary bedroom | 10.7x13.9 ft | Floating floor | |
| RC | Bathroom | 10.4x7.8 ft | Ceramic tiles | |
| RC | Bedroom | 10.3x11.11 ft | Floating floor | |
| RC | Storage | 5.4x3 ft | Ceramic tiles |
Reference :
#23417398
Duo Valérie et Marc
Valérie Paquin courtier immobilier agréé DA société par action Marc Bordeleau courtier immobilier