Open gallery
Land - Sold
Bois Des Filion
33e Avenue J6Z2B9
- Land
Share
Lot - 33e Avenue
Reference : #15189879
450-435-2200
General Information
For sale | |
Type | Land |
Reference | 15189879 |
Municipal tax | $4,069 / year |
School tax | $88 / year |
Land | 3 799.6 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Property type | Lot |
Land dimensions | 59.0 x 0.0 pi (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $129,400 |
Building evaluation | $0 |
Total | $129,400 |
Taxes
Municipal Taxes (2024) | $4,069 |
School taxes (2024) | $88 |
Total | $4,157 |