Open gallery
House - For sale
$1,750,000 Blainville
40 Rue de Franchimont J7B1S9
- House
- 12 rooms
- 5 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 40 Rue de Franchimont
General Information
| For sale | |
| Type | House |
| Price | $1,750,000 |
| Reference | 28361890 |
| Unit(s) | 1 |
| Year of construction | 2002 |
| Municipal tax | $8,662 / year |
| School tax | $1,112 / year |
| Rooms | 12 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Powder room | 1 |
| Land | 15 420 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Concrete stone |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Cupboard | Wood |
| Equipment available |
Alarm system Central air conditioning Central vacuum cleaner system installation Electric garage door |
| Available services | Fire detector |
| Pool |
Heated Inground |
| Parking |
Garage Outdoor |
| Driveway |
Double width or more Plain paving stone |
| Garage |
Double width or more Fitted Tandem |
| Landscaping | Landscape |
| Distinctive features |
No neighbours in the back Wooded lot: hardwood trees |
| Topography |
Flat Ravine |
| Proximity |
Bicycle path Elementary school Golf Highway Park - green area Public transport |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 51.0 x 44.0 pi |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $487,500 |
| Building evaluation | $1,267,200 |
| Total | $1,754,700 |
Taxes
| Municipal Taxes (2026) | $8,662 |
| School taxes (2025) | $1,112 |
| Total | $9,774 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (20½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 7.2x9.5 ft | Ceramic tiles | |
| RC | Kitchen | 12x16.6 ft | Ceramic tiles | |
| RC | Dinette | 14.9x11.3 ft | Ceramic tiles | |
| RC | Dining room | 14.2x26.7 ft | Wood | |
| RC | Living room | 16.2x22.5 ft | Wood | |
| RC | Veranda | 13.6x13.8 ft | Carpet | |
| RC | Washroom | 5.1x5.7 ft | Ceramic tiles | |
| RC | Laundry room | 5.7x7.1 ft | Ceramic tiles | |
| 2 | Primary bedroom | 23.5x14.2 ft | Wood | |
| 2 | Bathroom | 15.7x14.2 ft | Ceramic tiles | |
| 2 | Bedroom | 12.8x12.1 ft | Wood | |
| 2 | Bedroom | 15.9x10.7 ft | Wood | |
| 2 | Bedroom | 14.2x14.1 ft (irregular) | Wood | |
| 2 | Bathroom | 12.9x12.9 ft | Ceramic tiles | |
| SS1 | Family room | 16.2x13 ft | Wood | |
| SS1 | Other | 24.7x14.3 ft | Wood | Espace Bar |
| SS1 | Bedroom | 9.9x11.3 ft (irregular) | Wood | |
| SS1 | Playroom | 15.2x18.1 ft (irregular) | Wood | |
| SS1 | Bathroom | 11x7 ft | Wood | |
| SS1 | Cellar / Cold room | 8x7 ft | Concrete |
Reference :
#28361890
Duo Valérie et Marc
Valérie Paquin courtier immobilier agréé DA société par action Marc Bordeleau courtier immobilier