Open gallery
House - Sold
Mirabel
13820 Rue Anne-Hébert J7J0A8
- House
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Bungalow - 13820 Rue Anne-Hébert
Located in the sought-after St-Janvier area of Mirabel, this 2008 Lacroix-built bungalow offers a well-maintained and inviting living environment. Featuring 2 bedrooms and 1 bathroom, it sits on a 6,000 sq. ft. lot. A single garage and wall-mounted heat pump provide comfort and practicality. The unfinished basement offers excellent potential for future customization. A great opportunity in a desirable location.
INCLUSIONS
--
EXCLUSIONS
--
General Information
| For sale | |
| Type | House |
| Reference | 23887419 |
| Unit(s) | 1 |
| Year of construction | 2008 |
| Municipal tax | $2,274 / year |
| School tax | $385 / year |
| Rooms | 6 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Land | 6 000 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Brick Vinyl |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement | 6 feet and over |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Polyester |
| Equipment available |
Central vacuum cleaner system installation Electric garage door Wall-mounted heat pump |
| Parking |
Garage Outdoor |
| Driveway |
Asphalt Double width or more |
| Garage |
Attached Heated Single width |
| Topography | Flat |
| Proximity |
Bicycle path Daycare centre Elementary school Highway Park - green area Public transport |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 38.0 x 40.0 pi (irregular) |
| Land dimensions | 60.0 x 100.0 pi |
| Occupancy date | 2026/07/01 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $201,400 |
| Building evaluation | $422,200 |
| Total | $623,600 |
Taxes
| Municipal Taxes (2026) | $2,274 |
| School taxes (2025) | $385 |
| Total | $2,659 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (6½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 7.2x5.3 ft | Ceramic tiles | |
| RC | Kitchen | 13x10.1 ft | Ceramic tiles | |
| RC | Dining room | 11x8.11 ft | Wood | |
| RC | Living room | 11.11x16.4 ft (irregular) | Wood | |
| RC | Primary bedroom | 13.7x12.4 ft (irregular) | Wood | |
| RC | Bathroom | 13.3x7.3 ft (irregular) | Ceramic tiles | |
| RC | Bedroom | 11.3x9.6 ft (irregular) | Wood | |
| RC | Laundry room | 5.5x3.4 ft | Ceramic tiles | |
| RC | Walk-in closet | 11.3x3.11 ft (irregular) | Wood | |
| SS1 | Family room | 38.4x17.5 ft | Concrete | |
| SS1 | Playroom | 20.7x18.8 ft | Wood |
Reference :
#23887419
Duo Valérie et Marc
Valérie Paquin courtier immobilier agréé DA société par action Marc Bordeleau courtier immobilier